Ductile Iron Grooved Branch Outlet Mechanical Tee UL/FM
1. Type: Grooved Elbow, tee, cross, reducer, cap, grooved coupling, mechanical tee, mechanical cross, flange adaptor
2. Material: Ductile Iron, ASTM A536, Grade 65-45
3. Pressure rate: 1.6MPA &2.5MPA or 300PSI - 750PSI
4. Connect type: Grooved-thread end & grooved end
5. Size: 1"-16"
6. Finish: Paint, Epoxy or Galvanization
8. Packaging: Wooden cases or pallets or as per customers'requirement
9. Delivery Time: 25 days after order conformed
10. Payment: By T/T or L/C
11. Applications range:
1) Automatic sprinkler system for fire protection on commercial, civil and municipal constructions like water supplying, gas supplying, heat supplying etc
2) Industrial pipeline system on shipping, mine, oil field, textile, powder plant etc
3) Pipeline system on subway station, railway station, airport, seaport, bridge etc




1. Type: Grooved Elbow, tee, cross, reducer, cap, grooved coupling, mechanical tee, mechanical cross, flange adaptor
2. Material: Ductile Iron, ASTM A536, Grade 65-45
3. Pressure rate: 1.6MPA &2.5MPA or 300PSI - 750PSI
4. Connect type: Grooved-thread end & grooved end
5. Size: 1"-16"
6. Finish: Paint, Epoxy or Galvanization
8. Packaging: Wooden cases or pallets or as per customers'requirement
9. Delivery Time: 25 days after order conformed
10. Payment: By T/T or L/C
11. Applications range:
1) Automatic sprinkler system for fire protection on commercial, civil and municipal constructions like water supplying, gas supplying, heat supplying etc
2) Industrial pipeline system on shipping, mine, oil field, textile, powder plant etc
3) Pipeline system on subway station, railway station, airport, seaport, bridge etc
Mechanical Tee (grooved) | |||||||
Nominal Size mm/in | Pipe O.D mm/in | Working Pressure PSI/MPa | Dimensions mm/in | Hole cuting dimensions | |||
Ø | A | B | C | mm/in | |||
50*32 | 60.3*42.4 | 300 | 78 | 115 | 68 | 74 | 46 |
2*1¼ | 2.375*1.669 | 2.07 | 3.071 | 4.527 | 2.677 | 2.913 | 1.8 |
65*40 | 73*48.3 | 300 | 96 | 138 | 77 | 84 | 51 |
2½*1½ | 2.87*1.900 | 2.07 | 3.78 | 5.433 | 3.031 | 3.307 | 2 |
80*32 | 88.9*42.4 | 300 | 112 | 150 | 85 | 84 | 51 |
3*1¼ | 3.500*1.669 | 2.07 | 4.409 | 5.906 | 3.346 | 3.307 | 2 |
80*40 | 88.9*48.3 | 300 | 112 | 150 | 85 | 84 | 51 |
3*1½ | 3.500*1.900 | 2.07 | 4.409 | 5.906 | 3.346 | 3.307 | 2 |
100*65 | 114.3*73 | 300 | 140 | 176 | 100 | 114 | 70 |
4*2½ | 4.500*2.874 | 2.07 | 5.512 | 6.929 | 3.937 | 4.488 | 2.75 |
100*80 | 114.3*88.9 | 300 | 140 | 176 | 100 | 134 | 89 |
4*3 | 4.500*3.500 | 2.07 | 5.512 | 6.929 | 3.937 | 5.276 | 3.5 |
125*50 | 139.7*60.3 | 300 | 166 | 215 | 113 | 107 | 64 |
5.5OD*2 | 5.500*2.375 | 2.07 | 6.535 | 8.465 | 4.448 | 4.213 | 2.5 |
125*65 | 139.7*76.1 | 300 | 166 | 215 | 113 | 117 | 70 |
5.5OD*3OD | 5.500*3 | 2.07 | 6.535 | 8.465 | 4.448 | 4.606 | 2.75 |
150*100 | 165.1*114.3 | 300 | 192 | 241 | 130 | 160 | 114 |
6.5OD*4 | 6.500*4.500 | 2.07 | 7.559 | 9.488 | 5.118 | 6.299 | 4.5 |
150*32 | 168.3*42.4 | 300 | 194 | 243 | 126 | 92 | 51 |
6*1¼ | 6.625*1.669 | 2.07 | 7.638 | 9.567 | 4.961 | 3.622 | 2 |
150*40 | 168.3*48.3 | 300 | 194 | 243 | 126 | 92 | 51 |
6*1½ | 6.625*1.900 | 2.07 | 7.638 | 9.567 | 4.961 | 3.622 | 2 |
200*80 | 219.1*88.9 | 300 | 250 | 305 | 155 | 134 | 89 |
8*3 | 8.625*3.500 | 2.07 | 9.843 | 12.007 | 6.102 | 5.276 | 3.5 |
200*100 | 219.1*114.3 | 300 | 250 | 310 | 160 | 160 | 114 |
8*4 | 8.625*4.500 | 2.07 | 9.843 | 12.205 | 6.299 | 6.299 | 4.5 |



